Vortex speed and duration as recommended by our
vSpin Award Winning Sommelier Alistair Veen
| WINE TYPE | SPEED | SPIN TIME (MINUTES) |
|---|
| Syrah/Shiraz | ||
|---|---|---|
| Young New World | 3 | 3:00 |
| Young Old World | 3 | 2:00 |
| Mature New World | 2 | 2:00 |
| Mature Old World | 2 | 1:30 |
| Cabernet Sauvignon | ||
|---|---|---|
| Young | 3 | 3:00 |
| Mature | 2 | 2:30 |
| Bordeaux Blend | ||
|---|---|---|
| Young | 3 | 3:00 |
| Mature | 2 | 2:30 |
| Malbec | ||
|---|---|---|
| All Ages | 3 | 2:00 |
| Nebbiolo | ||
|---|---|---|
| Young | 3 | 3:30 |
| Mature | 3 | 2:00 |
| Very Mature | 2 | 1:30 |
| Tempranillo | ||
|---|---|---|
| Young | 3 | 2:30 |
| Mature | 3 | 2:00 |
| Old | 2 | 1:30 |
| Zinfandel | ||
|---|---|---|
| All Ages | 3 | 2:45 |
| Merlot | ||
|---|---|---|
| Young | 3 | 3:00 |
| Mature | 2 | 2:00 |
| Sangiovese | ||
|---|---|---|
| Young | 3 | 3:00 |
| Mature | 2 | 2:00 |
| Grenache | ||
|---|---|---|
| Young | 3 | 2:00 |
| Mature | 2 | 1:30 |
| Pinot Noir | ||
|---|---|---|
| Young European | 3 | 2:30 |
| Young New World | 3 | 2:00 |
| Mature European | 1 | 1:30 |
| Mature New World | 1 | 1:30 |
| Gamay | ||
|---|---|---|
| All Ages | 3 | 1:30 |
Please help us populate our Spindex Guide by
sharing your vSpin experience below.
We thank you in advance.